CR2
| O | = open |
|---|---|
| C | = closed |
| D | = demolished |
Pubs in CR2 (view them on a map):
| Name | Former name(s) | Address | |
|---|---|---|---|
| O | Boulevard | 7-8 Ruskin Parade, Selsdon Road, CR2 6PW | |
| C | Classic | 3 Brighton Road, CR2 6EA | |
| O | Croham Arms | 1 Croham Road, CR2 7PB | |
| O | Crown and Sceptre | 32 Junction Road, CR2 6RB | |
| C | Earl of Eldon | 63 Brighton Road, CR2 6EE | |
| O | Golden Ark | 186 Addington Road, CR2 8LB | |
| D | Lord Lyon | 63 Haling Road, CR2 | |
| O | Purley Arms | 345 Brighton Road, CR2 6ER | |
| C | Red Deer | 279 Brighton Road, CR2 6EQ | |
| O | Sir Julian Huxley | 152-154 Addington Road, CR2 8LB | |
| D | Stag | Good Neighbour | 236 Addington Road, CR2 8LE |
| D | Stag and Hounds | 26 Selsdon Road, CR2 6PB | |
| D | Surrey Drovers | 54 Selsdon Road, CR2 | |
| C | Swan and Sugar-Loaf | Swan and Sugar-Loaf Hotel | 1 Brighton Road, CR2 6EA |
| O | Tempus Bar | Selsdon Park Hotel, 126 Addington Road, CR2 8YA | |
| O | Toby Carvery | Windsor Castle Hotel; Windsor Castle | 415 Brighton Road, CR2 6EJ |
| C | View | Rail View | 188 Selsdon Road, CR2 6PL |
| O | Whelans | Baskerville; Folly; Spoofers Bar; Le Refuge | 13-15 Selsdon Road, CR2 6PW |
| C | Woodman | 36 Upland Road, CR2 6RE | |
| D | [Beer house] | 18-20 Napier Road, CR2 |
Last updated at 5:56pm on Sunday 29 March 2020.