N4
| O | = open |
|---|---|
| C | = closed |
| D | = demolished |
Pubs in N4 (view them on a map):
| Name | Former name(s) | Address | |
|---|---|---|---|
| D | Alexandra Bar and Eating House | Hornsey Wood Tavern | 376 Seven Sisters Road, N4 2PQ |
| O | Arsenal Tavern | New Sluice House | 175 Blackstock Road, N4 2JS |
| O | Auld Triangle | Plimsoll Arms | 52 St Thomas's Road, N4 2QH |
| O | Beaconsfield | Beaconsfield Hotel | 357-359 Green Lanes, N4 1DZ |
| O | Blackstock | Blackstock Hotel; Blackstock Park Hotel | 284 Seven Sisters Road, N4 2HY |
| O | Brave Sir Robin | Hopsmiths; Noble; Big Fat Sofa; Flag; Racecourse; Tap and Spile; Marler's Bar | 29 Crouch Hill, N4 4AP |
| O | Brouhaha | Garden Ladder | 501 Green Lanes, N4 1AL |
| O | Brownswood | Brownswood Park Tavern | 271 Green Lanes, N4 2EX |
| C | Chapter One | 143 Stroud Green Road, N4 3PZ | |
| O | Clapton Craft | 77 Stroud Green Road, N4 3EG | |
| D | Club Imperial | Bar 400 | Spring Bank Hotel, 400 Seven Sisters Road, N4 2LX |
| O | Dirfo | Halfway House | 131 Blackstock Road, N4 2JW |
| C | Durham Castle | 165 Seven Sisters Road, N4 3NS | |
| O | Faltering Fullback | Sir Walter Scott | 19 Perth Road, N4 3HB |
| O | Finsbury | Finsbury Park Hotel; Finsbury Park Tavern | 336 Green Lanes, N4 1BY |
| C | Happy Man | Blarney Stone; Becher's; Happy Man | 89 Woodberry Grove, N4 2SB |
| D | Highbury Sluice House Tavern | Eel Pie House | Highbury, N4 |
| O | King's Head | 126 Blackstock Road, N4 2DR | |
| O | Manor Club | 277 Seven Sisters Road, N4 2DE | |
| C | Manor House | Manor House Tavern | 316 Green Lanes, N4 1BX |
| O | Naturalist | 14 Woodberry Down, N4 2GB | |
| O | Nicholas Nickleby | 6 Ferme Park Road, N4 4ED | |
| D | Oakdale | Oakdale Arms | 283 Hermitage Road, N4 1NP |
| O | Old Ale Emporium | Mortimer Arms | 405 Green Lanes, N4 1EU |
| O | Old Dairy | 1-3 Crouch Hill, N4 4AP | |
| C | Old Suffolk Punch | 10-12 Grand Parade, Green Lanes, N4 1JX | |
| C | Osborne Tavern | 106 Stroud Green Road, N4 3EN | |
| O | Park Tavern | 164 Tollington Park, N4 3AD | |
| D | Pooles Park Tavern | 45 Pooles Park, N4 | |
| D | Powerhaus | Robey; Sir George Robey; Clarence; Clarence Hotel; Clarence Tavern; Seven Sisters | 240 Seven Sisters Road, N4 2HX |
| C | Railway | Railway Hotel | 11 Wells Terrace, N4 3JU |
| C | Railway Hotel | Railway Tavern | 60 Wightman Road, N4 1RU |
| O | Salisbury | Salisbury Hotel | 1 Grand Parade, Green Lanes, N4 1JX |
| C | St James Tavern | Fonthill Tavern | 127 Fonthill Road, N4 3HH |
| O | Stapleton Tavern | Larrik; Pippin; Danzibar; Stapleton Tavern; Stapleton Hall Tavern | 2-4 Crouch Hill, N4 4AU |
| C | Sugar Lounge | 145 Stroud Green Road, N4 3PZ | |
| O | T Bird | 132 Blackstock Road, N4 2DX | |
| O | Twelve Pins | Finsbury Park Tavern | 263 Seven Sisters Road, N4 2DE |
| O | White Lion | White Lion of Mortimer | 125-127 Stroud Green Road, N4 3PX |
| O | William Butler Yeats | Fonthill; N4; Red Rita; Duke of Edinburgh | 20 Fonthill Road, N4 3HU |
| O | World's End | Rhythm and Hops; Earl of Essex | 21-23 Stroud Green Road, N4 3EF |
| O | Zelman Drinks | Silver Bullet; Gas Light; Muldoon's; Silver Bullet | 5 Station Place, N4 2DH |
| C | Zig Zag | 64 Grand Parade, Green Lanes, N4 1AF | |
| D | [Beer house] | 45 Whadcoat Street, N4 |
Last updated at 10:39pm on Monday 15 June 2020.