SE10
| O | = open |
|---|---|
| C | = closed |
| D | = demolished |
Pubs in SE10 (view them on a map):
| Name | Former name(s) | Address | |
|---|---|---|---|
| D | #BeerBox | Peninsula Square, The O2, SE10 0DX | |
| C | 57 | Rose of Denmark | 57 Greenwich High Road, SE10 8JL |
| O | Admiral Hardy | 7 College Approach, SE10 9HY | |
| D | Albion Hotel | 2 King William Street, SE10 | |
| O | All Bar One | American Bar and Grill | Unit 2 O2 Centre, SE10 0DX |
| C | Amari | Polar Bar; White Swan Hotel; White Swan (or Swan) | 13 Blackheath Road, SE10 8PE |
| D | Anchor and Hope | East Lane, SE10 | |
| O | Angerstein Hotel | 108 Woolwich Road, SE10 0LE | |
| O | Ashburnham Arms | 25 Ashburnham Grove, SE10 8UH | |
| C | Bar du Musee | 17 Nelson Road, SE10 9JB | |
| C | Beehive | 258 Creek Road, SE10 9SW | |
| O | Beer + Burger | The Arena, Peninsula Square, The O2, SE10 0DX | |
| C | Bell | 18 Haddo Street, SE10 9RN | |
| O | Belushi's | St Christopher's Inn; Station Hotel; Prince of Orange | 189 Greenwich High Road, SE10 8JA |
| D | Blue Anchor | Market Place, SE10 | |
| C | Brewery Tap | 101 Trafalgar Road, SE10 9TS | |
| C | Britannia | Devonshire Arms | 69 King George Street, SE10 8PX |
| D | Britannia | 23 Bennett Street, SE10 | |
| D | British Queen | Black Boy | 67 Greenwich Church Street, SE10 |
| D | British Sailor | 26 Lassell Street, SE10 9PJ | |
| D | Buffalo's Head | 8 Garden Stairs, Greenwich Church Street, SE10 | |
| O | Cabana | Unit 201 Peninsula Square, The O2, SE10 0DX | |
| O | Champagne and Fromage | 34 Greenwich Church Street, SE10 9BL | |
| D | Chest | Ship Dock, SE10 | |
| D | City Arms | 15 Sparta Street, SE10 | |
| O | Coach and Horses | 13 Greenwich Market, SE10 9HZ | |
| O | Craft London | Unit 2 Airy Pavilion, Peninsula Square, The O2, SE10 0SQ | |
| D | Cross Keys | 45 Woolwich Road, SE10 | |
| O | Crown | 176 Trafalgar Road, SE10 9TZ | |
| D | Crown and Anchor | 7-8 King Street, SE10 | |
| D | Crown and Sceptre | High Bridge, SE10 | |
| O | Cutty Sark | Union Tavern; Union; Green Man [same site] | 4-7 Ballast Quay, SE10 9PD |
| O | Davy's Wine Vaults | Colonel Jasper's | 161 Greenwich High Road, SE10 8JA |
| D | Dover Castle | 53 Greenwich Church Street, SE10 9BL | |
| D | Druid's Arms | 1 Straightsmouth, SE10 | |
| D | Duchess of Kent | 26 Blackheath Hill, SE10 | |
| D | Duke of Gloucester | Greenwich Road, SE10 | |
| D | Duke of Kent | 26 Point Hill, SE10 | |
| C | Duke of Wellington | 128 Old Woolwich Road, SE10 9PR | |
| D | Duke's Head | Dartmouth Row, SE10 | |
| C | Earl Grey | 1 Churchfields, SE10 9JZ | |
| C | Eight Bells | 3 Greenwich Church Street, SE10 9BJ | |
| D | Flower of Kent | 1 Claremont Street, SE10 | |
| D | Fortune of War | 9 East Street, SE10 | |
| D | Fox | 12 Haddo Street, SE10 | |
| O | Frankie and Benny's | Unit 18 Entertainment Avenue, The O2, SE10 0DY | |
| C | Frankie and Benny's | Unit E2 Greenwich Promenade, King William Walk, SE10 9HT | |
| D | Fubb's Yacht | 9 Brewhouse Lane, SE10 | |
| O | GK Pizza and Bar | Greenwich Kitchen | Unit 1 Airy Pavilion, Peninsula Square, The O2, SE10 0SQ |
| O | Galley | Greenwich Picturehouse Bar | 180 Greenwich High Road, SE10 8NN |
| O | Gate Clock | Cutty Sark Station, 210 Creek Road, SE10 9RB | |
| O | George and Dragon | 2 Blackheath Hill, SE10 8DE | |
| D | George and Dragon | Conduit Vale, SE10 | |
| O | Gipsy Moth | Wheatsheaf | 60 Greenwich Church Street, SE10 9BL |
| D | Globe | Horse and Groom | 6 Royal Hill, SE10 |
| D | Golden Anchor | Bennett Street, SE10 | |
| D | Good Intent | 103 Royal Hill, SE10 | |
| O | Gourmet Bar | Elements; L'Attitude | Novotel Hotel, 175 Greenwich High Road, SE10 8JA |
| O | Graduate | Coach and Horses | 107-109 Blackheath Road, SE10 8PD |
| D | Green Man | Green Man Hotel | 1 Dartmouth Row, SE10 |
| C | Greenwich Inn | Red Lion | 17 Greenwich High Road, SE10 8JL |
| O | Greenwich Tavern | Greenwich Park Bar and Kitchen; Greenwich Park Bar and Grill; Greenwich Inn; Gloucester Arms; Gloucester Hotel | 1 King William Walk, SE10 9JH |
| O | Greenwich Union | Observatory; McGowan's; Fox and Hounds | 56 Royal Hill, SE10 8RT |
| C | Greycoat Boy | Grey Coat Boy | 92 Roan Street, SE10 9JT |
| D | Greyhound | 27 Stockwell Street, SE10 | |
| D | Grocers' Arms | 33 Old Woolwich Road, SE10 | |
| O | Guildford Arms | Guildford; Guildford Arms | 55 Guildford Grove, SE10 8JY |
| O | Hardy's | Bricklayers' Arms | 90-92 Trafalgar Road, SE10 9UW |
| D | Hatcliffe Arms | 42 Blackwall Lane, SE10 | |
| C | Hill | Barley Mow | 89 Royal Hill, SE10 8SE |
| D | Hit or Miss | 52 Roan Street, SE10 | |
| O | Hollywood Bowl | The O2, SE10 0DX | |
| D | Horse and Groom | 60 Blackheath Hill, SE10 | |
| O | Inc Bar | 7a College Approach, SE10 9HY | |
| D | Ironfounders' Arms | Norman Road, SE10 | |
| D | Jubilee Arms | 97 Greenwich Road, SE10 | |
| D | Kenilworth Castle | Blackwall Lane, SE10 | |
| C | King William Hotel | King William IV Hotel; Temple Bar and Silver Buckle; William the Fourth (William IV); King William IV | 155 Trafalgar Road, SE10 9TX |
| O | King's Arms | 16 King William Walk, SE10 9JH | |
| D | King's Arms | 7 Dutton Street, SE10 | |
| C | Lani Tiki Lounge | W Lounge; Powder Monkey; Cricketers | 22 King William Walk, SE10 9HU |
| D | Little Crown | 35 Eastney Street, SE10 | |
| D | Little Wonder | 78 Roan Street, SE10 | |
| D | Lord Hood | Lord Hood Arms | 300 Creek Road, SE10 9SW |
| D | Lord Ligonier's Head | Fisher Lane, SE10 | |
| D | Lord Napier | 6 Woolwich Road, SE10 0JU | |
| D | Lord Nelson | 6 Trafalgar Road, SE10 | |
| O | Lost Hour | Auctioneer | 217-219 Greenwich High Road, SE10 8NB |
| D | Loyal Briton | 18 Horseferry Road, SE10 | |
| C | Maltster | 11 Bridge Street, SE10 9SW | |
| C | Man in the Moon | 14 Old Woolwich Road, SE10 9TE | |
| D | Masons' Arms | 57 Greenwich Church Street, SE10 | |
| O | Meantime Brewing Tasting Rooms | Lawrence Trading Estate, Blackwall Lane, SE10 0AR | |
| D | Mechanics' Arms | Morden Wharf, SE10 | |
| D | Miller's | Swan Tavern; White Swan | 85-87 Greenwich High Road, SE10 8JL |
| O | Mitre | Mitre Hotel; Mitre | 291 Greenwich High Road, SE10 8NA |
| D | Mitre | 338 Tunnel Avenue, SE10 0PF | |
| O | Morden Arms | 1 Brand Street, SE10 8SP | |
| D | Nag's Head | Greenwich Brewery Tap; Nag's Head Brewery Tap | 36-38 Bridge Street, SE10 |
| D | Naval Reserve | 47 Old Woolwich Road, SE10 | |
| D | Nile Tavern | 41 Greenwich Church Street, SE10 | |
| D | Norman Arms | 84 Norman Road, SE10 -- | |
| O | North Pole | 131 Greenwich High Road, SE10 8JA | |
| D | Norwich Arms | 78 Greenwich Church Street, SE10 | |
| O | Observatory | Harvester; Ha! Ha! Bar and Grill | Units 31-32 Entertainment Avenue, The O2, SE10 0DY |
| O | Old Brewery | Pepys Building, Old Royal Naval College, King William Walk, SE10 9LW | |
| D | Old Fountain | Fountain | Stable Yard Street, SE10 |
| D | Old Friends | 15 Woolwich Road, SE10 0RA | |
| D | Old King's Head | King's Head | 8 Old Woolwich Road, SE10 |
| D | Old Loyal Britons | SE10 Restaurant and Bar; Lantern; Lone Sailor; Old Loyal Britons; Loyal Britons | 62 Thames Street, SE10 9BX |
| D | Ordnance Arms | Blackwall Lane, SE10 | |
| O | Oystercatcher | Kings Lodge, 7 Victoria Parade, New Capital Quay, SE10 9FR | |
| D | Painter's Arms | 2 Straightsmouth, SE10 | |
| O | Pelton Arms | 23-25 Pelton Road, SE10 9PQ | |
| O | Pilot | Pilot Inn | 68 River Way, SE10 0BE |
| O | Plume of Feathers | 19 Park Vista, SE10 9LZ | |
| D | Portland Hotel | Portland | 77 London Street, SE10 |
| D | Prince Arthur | Robin Hood and Little John | 173 Greenwich High Road, SE10 |
| O | Prince of Greenwich | Prince Albert | 72 Royal Hill, SE10 8RT |
| D | Prince of Wales | 32 London Street, SE10 | |
| D | Prince of Wales | 47 Blackheath Hill, SE10 | |
| D | Princess Alice | 9 Old Woolwich Road, SE10 | |
| D | Queen | 23 Trafalgar Road, SE10 | |
| D | Railway Tavern | 28 Church Fields, SE10 | |
| D | Red Lion | 12 East Lane, SE10 | |
| D | Red Lion | 12 Green Lane, SE10 | |
| D | Red Lion | Ship Dock, SE10 | |
| D | Retreat | Steam Ferry; Unicorn | 43-45 Horseferry Road, SE10 |
| O | Richard I | 52-54 Royal Hill, SE10 8RT | |
| C | Rick's | Greenwich Village; British Queen | 208 Trafalgar Road, SE10 9ER |
| D | Rising Sun | 43 Norman Road, SE10 | |
| O | River Ale House | 131 Woolwich Road, SE10 0RJ | |
| O | Rivington | Market; Funnel and Firkin; Studio Bar | 178 Greenwich High Road, SE10 8NN |
| D | Roan Arms | 90 Roan Street, SE10 | |
| O | Rose and Crown | Ye Old Rose and Crown | 1 Crooms Hill, SE10 8ER |
| D | Rose and Crown | Blackheath Road, SE10 | |
| C | Royal Albert | 78 Blackheath Road, SE10 8DA | |
| C | Royal George | 2 Blissett Street, SE10 8UP | |
| D | Royal Hospital | Queen Street, SE10 | |
| D | Royal Magazine | East Lane, SE10 | |
| D | Royal Oak | 3 East Lane, SE10 | |
| D | Royal Oak | 50 Trafalgar Road, SE10 | |
| O | Royal Standard | 67 Pelton Road, SE10 9AH | |
| D | Royal William | 1 Park Row, SE10 | |
| O | Sail Loft | 11 Victoria Parade, New Capital Quay, SE10 9FR | |
| D | Salutation | Garden Stairs, Greenwich Church Street, SE10 | |
| D | Sea Witch | Morden Wharf, SE10 | |
| D | Ship Hotel | Ship Tavern and Ship Stores; Ship Tavern; Old Ship Tavern | Greenwich Church Street, SE10 |
| D | Ship Torbay Tavern | King William Street, SE10 | |
| D | Ship and Last | Straightsmouth, SE10 | |
| D | Ship and Sailor | 71 Greenwich Church Street, SE10 | |
| D | Ship on Shore | 40 Claremont Street, SE10 | |
| O | Signal at the O2 | Unit 6.01 Entertainment Avenue, The O2, SE10 0DY | |
| O | Slug and Lettuce | Unit 15 Entertainment Avenue, The O2, SE10 0DY | |
| O | Spanish Galleon | 48 Greenwich Church Street, SE10 9BL | |
| O | Spread Eagle | 1-2 Stockwell Street, SE10 9JN | |
| O | Star and Garter | 60 Old Woolwich Road, SE10 9NY | |
| C | Star in the East | 243 Tunnel Avenue, SE10 0PT | |
| D | Sugar Loaf | Old Sugar Loaf; Sugar Loaf; Black Jack and Shovel | 12 Billingsgate Street, SE10 |
| D | Sun | 17 Wood Wharf, SE10 | |
| D | Sun | 8 Blackheath Hill, SE10 | |
| D | Telegraph | 52 Maidenstone Hill, SE10 | |
| O | Thai Tiger | Duchess of Greenwich; Duchess Bar; Ship and Billet; Frog and Radiator; Ship and Billet | 1 Woolwich Road, SE10 0RA |
| C | Thames | Rose and Crown | 95 Thames Street, SE10 9BY |
| C | Thirsty Dragon | 166 Trafalgar Road, SE10 9TZ | |
| D | Three Crowns | High Bridge, SE10 | |
| D | Three Tuns | 18 London Street, SE10 | |
| O | Thyme | Premier Inn, 43-81 Greenwich High Road, SE10 8BZ | |
| D | Tiger's Head | London Street, SE10 | |
| O | Trafalgar Tavern | Old George [same site]; George | 27 Park Row, SE10 9NL |
| D | Two Brewers | 22 Greenwich Church Street, SE10 | |
| C | Union Square | Raan | Unit 11 Peninsula Square, The O2, SE10 0DX |
| O | Vanbrugh | Vanbrugh Tavern; Duke of Edinburgh | 91 Colomb Street, SE10 9EZ |
| D | Victoria | 114-118 Trafalgar Road, SE10 9UW | |
| D | Victoria | 51 Thames Street, SE10 | |
| D | Victory | 1 Trafalgar Road, SE10 | |
| C | Volunteer | 11 King William Street, SE10 9JH | |
| D | Waterman's Arms | Norway Street, SE10 | |
| D | White Hart | 208 Greenwich High Road, SE10 9JN | |
| D | White Horse | 1 Romney Place, Greenwich Church Street, SE10 | |
| C | Woodman | 105 King George Street, SE10 8PX | |
| O | Yacht | Yacht Tavern; Waterman's Arms [on the same site]; Barley Mow | 5 Crane Street, SE10 9NP |
| D | Yorkshire Grey | 34 Blackheath Hill, SE10 | |
| C | [Beer house] | 7 Greenwich Church Street, SE10 9BJ |
Last updated at 10:48pm on Monday 15 June 2020.