SE8
| O | = open |
|---|---|
| C | = closed |
| D | = demolished |
Pubs in SE8 (view them on a map):
| Name | Former name(s) | Address | |
|---|---|---|---|
| D | Admiral Denham | 17 Baildon Street, SE8 | |
| D | Admiral Rodney | Rodney | 35 New King Street, SE8 |
| D | Anchor and Crown | New Street, SE8 | |
| O | BA.RN | J5; Anedo; Glo Bar | 14 Deptford Broadway, SE8 4PA |
| D | Beehive | 72 New Street, SE8 | |
| D | Beehive | Flagon Row, SE8 | |
| D | Bell | Garden Row, SE8 | |
| O | Bird's Nest | Oxford Arms | 32 Deptford Church Street, SE8 4RZ |
| O | Black Horse | 195 Evelyn Street, SE8 5RE | |
| D | Black Swan | New Street, SE8 | |
| D | Blue Bell | Bell | Butchers Row, SE8 |
| D | Blushers | Duke of Wellington | 37 McMillan Street, SE8 |
| D | Bricklayers' Arms | Flagon Row, SE8 | |
| D | Britannia | 275 Grove Street, SE8 | |
| C | Broadway Restaurant and Bar | Bar Sonic; Centurion; Old Centurion; Centurion | 1 Deptford Broadway, SE8 4PA |
| O | Brookmill | Cranbrook; Cranbrook Arms | 65 Cranbrook Road, SE8 4EJ |
| C | Brown Bear | 154-156 Deptford High Street, SE8 3PQ | |
| D | Builders' Arms | 57 Deptford Church Street, SE8 | |
| D | Bull and Butcher | 97 Watergate Street, SE8 | |
| O | Buster Mantis | 3-4 Resolution Way, SE8 4NT | |
| D | Cape of Good Hope | 54 New King Street, SE8 | |
| D | Carpenters' Arms | 8-10 Oscar Street, SE8 | |
| D | Chichester Arms | Windmill; Artichoke [same site?] | 89 Evelyn Street, SE8 |
| C | City Arms | 206 Deptford High Street, SE8 3PR | |
| D | City Arms | 75 Deptford Church Street, SE8 | |
| D | Crispin and Crispiana | Gravel Pits, SE8 | |
| D | Crow's Nest | 206 Grove Street, SE8 3QR | |
| D | Crown | Little Crown; Crown | 21 New Street, SE8 |
| D | Crown | Lower Watergate, SE8 | |
| C | Crown and Sceptre | 92 Friendly Street, SE8 4DR | |
| D | Crystal Palace Tavern | 105-107 Tanners Hill, SE8 | |
| C | Deptford Arms | Duke of Cambridge | 52 Deptford High Street, SE8 4RT |
| O | Deptford Esquire | 29 Deptford High Street, SE8 4AD | |
| O | Dog and Bell | Royal Marine; Dog and Bell | 116 Prince Street, SE8 3JD |
| D | Dover Castle | Castle; Christopher Inn | 7 Deptford Broadway, SE8 |
| D | Dreadnought | 251 Lower Road, SE8 5DN | |
| D | Druid's Head | Ancient Druid | 8 Deptford Church Street, SE8 |
| D | Duchess of Brunswick | Brunswick Square, SE8 | |
| O | Duke | 125 Creek Road, SE8 3BU | |
| D | Duke of Edinburgh | 52 Wellington Street, SE8 | |
| D | Duke of Somerset | 54-56 Watsons Street, SE8 | |
| D | Duke of Sussex | New Street, SE8 | |
| D | Earl Douglas | 25 Douglas Way, SE8 | |
| D | Earl of Chatham | 45 Hughes Fields, SE8 | |
| D | Earl of Romney | 50 Deptford Green, SE8 | |
| D | Earl of Warwick | 103 Douglas Way, SE8 | |
| C | Empire Hotel | Lads of the Village | 62 Speedwell Street, SE8 4AT |
| D | Evelyn Arms | 257 Grove Street, SE8 | |
| C | Farrago's | McMillan's; United Friends | 72-74 McMillan Street, SE8 3HA |
| O | Farriers' Arms | Whelan's; Farriers' Arms | 214 Lower Road, SE8 5DJ |
| D | Feathers | Plume of Feathers; Feathers | 1-3 Deptford Green, SE8 |
| D | Feathers | Plume of Feathers | 3 Deptford Bridge, SE8 |
| D | Fishing Smack | 28 Stowage, SE8 | |
| D | Fishing Smack | 22-24 Watergate Street, SE8 | |
| C | Fountain | Old Fountain | 36 Deptford Broadway, SE8 4PQ |
| D | Fox | 49 King Street, SE8 | |
| D | Freemasons' Arms | Masons' Arms | 76 Watergate Street, SE8 |
| D | Freemasons' Arms | 12 Mill Lane, SE8 | |
| O | Full Nelson | 47 Deptford Broadway, SE8 4PH | |
| D | Garrick's Head | 156 Evelyn Street, SE8 | |
| D | George | London Street, SE8 | |
| D | Gibraltar | Old Gibraltar; Rock of Gibraltar; Old Gibraltar | 309 Evelyn Street, SE8 |
| O | Gin and Beer | 2 Resolution Way, SE8 4NT | |
| D | Gladstone | 48 Lucas Street, SE8 | |
| C | Globe | 321 Evelyn Street, SE8 5QX | |
| D | Golden Fleece | 62 Mill Lane, SE8 | |
| D | Golden Key | Golden Cross | 7 King Street, SE8 |
| C | Gosterwood Tavern | 111 Gosterwood Street, SE8 5NZ | |
| D | Griffin | 1-2 Prince Street, SE8 | |
| D | Gun Tavern | Deptford Green, SE8 | |
| D | Hales Arms | Royal Charlotte [possibly] | 8 Hales Street, SE8 |
| C | Harp | Round the Bend; Nobody's Inn; Looney Tunes; Harp of Erin; Harp | 2-4 New King Street, SE8 3HS |
| O | Hoang Bar | Victoria; King's Head | 177 Grove Street, SE8 3QQ |
| O | Hop Burns and Black | Arch 1 Deptford Station, Deptford High Street, SE8 4NS | |
| D | Horseshoe Inn | 1 Deptford Bridge, SE8 | |
| C | Hoy | Hoy Inn; Timber Hoy | 193 Creek Road, SE8 3BU |
| D | Isle of Wight | 83 Warwickshire Street, SE8 | |
| O | Job Centre | 120-122 Deptford High Street, SE8 4NS | |
| C | John Evelyn | Duke of York [same site] | 299 Evelyn Street, SE8 5RA |
| D | Joiners' Arms | 136 Deptford Church Street, SE8 | |
| D | King William IV (King William the Fourth) | Dolphin | 28 Wellington Street, SE8 |
| D | King of Belgium | King of Prussia | 8 Albury Street, SE8 |
| D | King's Arms | 78 Deptford Church Street, SE8 | |
| D | King's Arms | New King Street, SE8 | |
| D | King's Head | 199 Deptford Church Street, SE8 | |
| C | La Maison de Jeu | Bar Tudor; Live Bar | 41-42 Deptford Broadway, SE8 4PH |
| D | Lads of the Village | 19 New King Street, SE8 | |
| C | Last Lick | 189 Deptford High Street, SE8 3NT | |
| D | Lion and Lamb | 11 Deptford Green, SE8 | |
| C | Little Nan's Bar | Bunker Club | 46 Deptford Broadway, SE8 4PH |
| O | Little Nan's Bar | Arch 14 Deptford Market Yard, SE8 4BX | |
| C | Lord Clyde | 9 Wotton Road, SE8 5LW | |
| D | Lord Nelson | Dock Street, SE8 | |
| C | Lord Palmerston | 81 Childers Street, SE8 5JR | |
| D | Lord Stanley | 71 Adolphus Street, SE8 | |
| C | Mansion House | 204 Evelyn Street, SE8 5BZ | |
| C | Mechanics' Arms | 124-126 Deptford High Street, SE8 4NS | |
| C | Merry Cricketers | 276 Lower Road, SE8 5DJ | |
| D | Mitre | 19 Mill Lane, SE8 | |
| D | Mitre | 7 Deptford Bridge, SE8 | |
| C | Navy Arms | 60 New King Street, SE8 3JE | |
| D | Neptune | Creek Street, SE8 | |
| C | Noah's Ark | 229 Deptford High Street, SE8 3NT | |
| D | Octavius Arms | Hope | 1 Payne Street, SE8 |
| D | Old George | 62 Stowage, SE8 | |
| C | Old Manor House | 58-60 Bush Road, SE8 5AP | |
| C | Osborne Arms | 14 New King Street, SE8 3HS | |
| D | Peter the Great | Foreign Cattle Market, Prince Street, SE8 | |
| C | Pilot | Ballylane Inn; Pilot | 174 Deptford High Street, SE8 3PR |
| C | Prince Alfred | 44 Albyn Road, SE8 4EF | |
| C | Prince Regent | Prince of Wales | 80-82 Deptford High Street, SE8 4RT |
| D | Prince of Wales | 25 Butchers Row, SE8 | |
| D | Prince of Wales | Prince of Orange; Prince of Wales | 73 Tanners Hill, SE8 |
| D | Princess Alexandra | 125 Deptford High Street, SE8 | |
| D | Princess Royal | Ship and Sailor | 35 Regent Street, SE8 |
| C | Princess of Wales | 88 Grove Street, SE8 3AA | |
| D | Princess of Wales | 1 Mornington Road, SE8 | |
| D | Queen Victoria | 51 Hyde Street, SE8 | |
| D | Queen's Arms | 53 Douglas Way, SE8 | |
| D | Railway Tavern | 48 Hamilton Street, SE8 | |
| C | Red Cow | 223 Deptford High Street, SE8 3NT | |
| D | Red Cow | 152 Watergate Street, SE8 | |
| C | Red Lion | 198 Lower Road, SE8 5DJ | |
| D | Red Lion | 160 Watergate Street, SE8 | |
| C | Red Lion and Wheatsheaf | Red Lion; Distillery; Red Lion and Wheatsheaf | 45 Deptford High Street, SE8 4AD |
| D | Rising Sun | 4 Knott Street, SE8 | |
| D | Robin Hood | St Johns Road, SE8 | |
| D | Robin Hood and Little John | Robin Hood | 117 Deptford Church Street, SE8 |
| D | Roman Eagle | Deptford Church Street, SE8 | |
| D | Ropemakers' Arms | 63 New Street, SE8 | |
| D | Rose and Crown | King Street, SE8 | |
| C | Rose of Kent | 156 Trundleys Road, SE8 5JG | |
| O | Royal George | 85 Tanners Hill, SE8 4QD | |
| C | Royal Oak | 162 Deptford High Street, SE8 3PQ | |
| O | Royal Standard | 86 Tanners Hill, SE8 4PN | |
| D | Sheer Hulk | New King Street, SE8 | |
| D | Ship Chester | Old Ship Chester; Ship Chester | Butchers Row, SE8 |
| D | Ship Defiance | 277 Grove Street, SE8 | |
| D | Shipwrights' Arms | St Johns Road, SE8 | |
| D | Shipwrights' Arms | Deptford Green, SE8 | |
| D | Sir John Falstaff | Lower Watergate, SE8 | |
| D | Steam Packet | 98 Stowage, SE8 | |
| O | Stockton | 2 Deptford High Street, SE8 4AF | |
| O | Taproom SE8 | Unit 2 St Pauls House, 3 Deptford Market Yard, SE8 4BX | |
| D | Telegraph | 393 Evelyn Street, SE8 | |
| D | Three Compasses | 208 Deptford Church Street, SE8 | |
| D | Three Tuns | 4 Butchers Row, SE8 | |
| D | Tiger Tavern | Tiger Cat | 64 Prince Street, SE8 |
| D | Trinity Arms | 147 Deptford Church Street, SE8 | |
| D | Two Brewers | 60 Giffin Street, SE8 | |
| D | Unicorn | Middle Watergate, SE8 | |
| D | Viceroy of Egypt | 77 Douglas Street, SE8 | |
| O | Villages Brewery Tap Room | 21-22 Resolution Way, SE8 4NT | |
| D | Walter's Arms | [or Walter Arms] | 1 Addey Street, SE8 |
| O | Watergate | 7-9 Watergate Street, SE8 3HR | |
| D | West Kent Yeoman | 63 Edward Street, SE8 | |
| D | White Hart | 33 Deptford Green, SE8 | |
| D | White Horse | Queen Charlotte | 107 Deptford Church Street, SE8 |
| D | White Lion | 24 Comet Street, SE8 | |
| O | White Swan | Mamie O'Leary's; White Swan; Swan; White Swan | 217 Deptford High Street, SE8 3NT |
| C | Windsor Castle | 161-163 Deptford High Street, SE8 3NU | |
| D | Woodman | 3 Trundleys Road, SE8 | |
| D | Yeoman | 63 Chilton Street, SE8 | |
| D | [Beer house] | 21 Trundleys Road, SE8 | |
| D | [Beer house] | 82 Prince Street, SE8 | |
| D | [Beer house] | 27 New King Street, SE8 | |
| D | [Beer house] | 3 Cross Street, SE8 |
Last updated at 10:48pm on Monday 15 June 2020.