Horse and Groom
| Status: | Closed and demolished |
|---|---|
| Address: |
240 1/2 Blackfriars Road, SE1
(streetmap)
(osm)
(gmap)
(bingmap)
(streetview)
Note: The location on these maps is approximate.
|
| London borough: | Southwark |
| Former address: | [also listed as 140 Blackfriars Road (1841/1839), and as Great Surrey Street, St Georges Road (1792)] |
| Historical parish: | Southwark Christchurch |
| Dates open: | by 1788-at least 1856 |
| Notes: | Given the street numbering, this may possibly have been set back from Blackfriars Road in a yard, and Horwood's map of 1799 shows such an opening at this point. |
| Sources: | Open date: Archives PO 1839/1841/1856 (all as "Horse & Groom") |
|---|---|
| References: | MS 11936/358/551246 MS 11936/387/604989 MS 11936/497/1012418 PCOM 4/9/6 |
If you have any corrections or additions to make to this entry, please email
pubologyblog@gmail.com quoting the pub name.