[Public house?]
| Status: | Closed and demolished |
|---|---|
| Address: | 4 [?] Berkeley Mews, W1H (streetmap) (osm) (gmap) (bingmap) (streetview) |
| London borough: | City of Westminster |
| Historical parish: | Marylebone |
| Dates open: | existed in 1872 |
| Notes: | There is a PH marked here on the 1872 OS map, but no sign of one in the censuses or PO directories of the period, so this may be an error on the map. |
| Sources: | Census 1861 (not listed as a pub)/1871 (not listed as a pub)/1881 (not listed as a pub) OS 1872 |
|---|
If you have any corrections or additions to make to this entry, please email
pubologyblog@gmail.com quoting the pub name.